User Tools

Site Tools


hc2024

What is this challenge?

You can find out about this challenge here.

Pin for the year 2024!

Notes on this year

Thanksgiving was the 28th of November this year. That means that we have the shortest amount of time to complete the challenge possible this year. Also, this year we leave the 20th in the morning, which means that I only have until the 19th to complete the challenge.

This was the first workout of the challenge this year. Things have surprisingly gotten easier by now 20241202, what has been hard is finding the time to do the challenge with the kids and work. Not to mention the motivation. For now, I think that 10Km per workout is the best rythm for me. It's about 45 - 50 minutes of rowing which is intense but low enough to do every day.

It took me 22 days to finish the challenge this year. Below the data on precisely how this worked out:

Date Work Time (Formatted)Work DistanceStroke Rate/CadenceStroke CountPace Avg WattsCal/HourTotal CalAvg Heart RateDrag Factor
2024-12-17 16:3743:08.8 10513 25 1081 02:03.1188 945 677 167 124
2024-12-16 17:1330:12.9 7144 23 712 02:06.8171 889 445 0 130
2024-12-15 14:4025:59.0 6019 23 597 02:09.5161 854 366 0 128
2024-12-14 20:5422:40.7 5080 22 502 02:13.9146 801 300 0 128
2024-12-13 18:4905:08.5 1158 22 114 02:13.2148 809 69 0 125
2024-12-13 18:3002:38.3 615 22 59 02:08.6164 865 38 0 126
2024-12-13 17:5244:12.1 10024 22 02:12.2151 820 602 126
2024-12-12 17:1139:10.6 9037 22 881 02:10.0159 847 550 0 124
2024-12-11 17:4844:32.4 10091 22 993 02:12.4151 818 604 0 124
2024-12-10 16:1452:15.6 12005 22 1186 02:10.5157 840 729 161 123
2024-12-09 17:5600:25.4 14135 23 1406 02:08.2166 871 871 164 123
2024-12-08 16:4140:41.0 9071 22 920 02:14.5144 794 535 0 122
2024-12-07 18:0439:42.6 9139 22 898 02:10.3158 843 555 0 123
2024-12-06 16:3244:20.9 10012 22 994 02:12.8149 813 597 0 120
2024-12-05 17:5937:15.6 9018 23 874 02:03.9184 932 575 0 122
2024-12-04 17:5146:45.6 11021 23 1121 02:07.2170 884 684 0 121
2024-12-03 18:1502:02.4 14281 22 1429 02:10.3158 844 867 0 121
2024-12-02 18:0647:53.6 11045 23 1103 02:10.0159 847 673 0 121
2024-12-01 16:5437:48.8 9016 24 936 02:05.8176 904 566 0 120
2024-11-30 19:4015:06.3 3549 22 345 02:07.6168 878 219 0 122
2024-11-30 13:2631:31.2 7132 22 706 02:12.5150 816 426 0 120
2024-11-29 18:4422:42.8 5076 21 500 02:14.2145 797 301 0 122
2024-11-29 12:5126:35.5 6121 22 609 02:10.3158 844 370 0 121
2024-11-28 15:4847:32.8 11015 23 1096 02:09.4161 854 674 0 121

Links to previous years! 2023, 2022

hc2024.txt · Last modified: by rod